| Sign In | Join Free | My gastesters.com |
|
Brand Name : GUOMAT
Model Number : G3216
Certification : ISO/TS16949:2009
Place of Origin : Guangdong , China
Price : Negotiable
Payment Terms : T/T, Western Union,Paypal and Others
Supply Ability : 10000 pcs / week
Delivery Time : 2 - 8 Work Days
Packaging Details : Strong Carton Box or as Customer's Require
MOQ : Negotiable
Main Material : Steel
Position : Front Right
Brand : GUOMAT
Warranty : 12 Months
Car Make : Land Rang Rover
OEM : BJ3218045
Model : Evoque
Weight : 6.5 KG
Package Size : 73*20*20 Cm
Land Rover Air Spring Front Right BJ3218045 LR LV [2011-2020] SUV Evoque Shock Absorber
Specifications
| Type | Air suspension spring | Model NO. | G3216 |
| Car make | Land Rang Rover | Package | Carton/Cartons |
| Position | Front Right | Warranty | One year |
| Rubber type | Steel | Place of origin | Guangzhou China(main land) |
| Manufacturer part NO. | BJ3218045 | Year | 2006, 2012 , 2013, 2014 ,2015 |
Other kinds for this car:
1,Land Rang Rover Evoque 2006, 2012-2015 Front Left OEM : BJ3218K001
2,Rang Rover Evoque 2006, 2012-2015 Front Right OEM BJ3218045
3,Rang Rover Evoque 2006, 2012-2015 REAR Left OEM BJ3218K004,
BJ3218K004CG,BJ3218K004CE
4,Rang Rover Evoque 2006, 2012-2015 REAR right ,OEM : BJ3218080
Brand Name: GUOMAT
Land Rover Range Rover Evoque
Year: 2006,2012, 2014, 2013, 2015
Car Brand / Model: Land Rover
Type: Pressure
Model Name: BJ3218080
Special Function: Shock Absorber
Product Size: 20cm
Product Weight: 6.5 kg
Product Height: 20Cm
Material Type: Steel + Aluminum + Rubber External Measurement
Certification: ISO 9001:2011-2015
Product Length: 73 cm
Product Diameter: 18" R
and Rover Model: Range Rover evoque
Type: Control ArmItem: Shock Absorber
Packaging:GUOMAT Brand
Packaging Size :Standard
Shipping: Fast shipping
OE 1:BJ 3218080
Location: Right rear
note: New (OEM)
car manufacturer: Land Rover
This item can fit for the following cars:
| Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
| Land Rover | Range Rover Evoque | 2020 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2020 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2020 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2019 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2019 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2019 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2018 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
| Land Rover | Range Rover Evoque | 2018 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2018 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2018 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2017 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
| Land Rover | Range Rover Evoque | 2017 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2017 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2017 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2016 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
| Land Rover | Range Rover Evoque | 2016 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2016 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2016 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2015 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
| Land Rover | Range Rover Evoque | 2015 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) |
| Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
| Land Rover | Range Rover Evoque | 2015 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2015 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2014 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
| Land Rover | Range Rover Evoque | 2014 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2014 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2014 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2013 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
| Land Rover | Range Rover Evoque | 2013 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2013 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2013 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2012 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
| Land Rover | Range Rover Evoque | 2012 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2012 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2012 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2011 | L538 [2011-2018] SUV | 2.0 4x4 | SUV | 1999ccm 241HP 177KW (Petrol) | |
| Land Rover | Range Rover Evoque | 2011 | LV [2011-2020] SUV | 2.2 D | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2011 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 150HP 110KW (Diesel) | |
| Land Rover | Range Rover Evoque | 2011 | LV [2011-2020] SUV | 2.2 D 4x4 | SUV | 2179ccm 190HP 140KW (Diesel) |
Bulk product pictures of GUOMAT Air spring BJ3218045:
![Front Right Land Rover Air Spring BJ3218045 LR LV [2011-2020] SUV Evoque Shock Absorber](https://img.gastesters.com/nimg/bb/fa/9d996f11ab05118f788629513534.jpg)
![Front Right Land Rover Air Spring BJ3218045 LR LV [2011-2020] SUV Evoque Shock Absorber](https://img.gastesters.com/nimg/63/97/b9fdc6eca8faa6c756c9eec07297.jpg)
![Front Right Land Rover Air Spring BJ3218045 LR LV [2011-2020] SUV Evoque Shock Absorber](https://img.gastesters.com/nimg/92/f2/b5b32107d9898c79ef9b92904964.jpg)
![Front Right Land Rover Air Spring BJ3218045 LR LV [2011-2020] SUV Evoque Shock Absorber](https://img.gastesters.com/nimg/75/1f/afcc951780208fbd1ca5e220d92a.jpg)
|
|
Front Right Land Rover Air Spring BJ3218045 LR LV [2011-2020] SUV Evoque Shock Absorber Images |